Construction
テーマスコア
28.2
Tier
Tier3 Cyclical
代表ETF
XLI, PKB, ITB
代表銘柄数
6
インフラ投資、住宅、データセンター建設、産業設備投資に反応する循環テーマ。
Representative ETFs
XLI, PKB, ITB
Representative Tickers
CAT, DE, PWR, FIX, ETN, URI
Monitoring Indicators
construction spending, housing starts, infrastructure awards, industrial capex, building permits
未スコア銘柄
なし
Constituent Ranking
| 順位 | ティッカー | 企業名 | セクター | 総合スコア | モメンタム | ニュース | 60日上昇率 |
|---|---|---|---|---|---|---|---|
| 1 | URI | United Rentals | Industrials | 49.8 | 56.0 | 0.0 | +1.2% |
| 2 | DE | Deere & Company | Industrials | 40.7 | 52.2 | 0.0 | +7.1% |
| 3 | PWR | Quanta Services | Industrials | 36.8 | 51.8 | 0.0 | -0.1% |
| 4 | ETN | Eaton Corporation | Industrials | 31.0 | 42.2 | 0.0 | -1.1% |
| 5 | CAT | Caterpillar Inc. | Industrials | 5.7 | 10.4 | 0.0 | -17.3% |
| 6 | FIX | Comfort Systems USA | Industrials | 5.3 | 9.7 | 0.0 | -17.3% |
採用理由
| ティッカー | 総合スコア | 採用理由 |
|---|---|---|
| URI | 49.8 | GDELT候補に含まれ、テーマ性のある銘柄として抽出されています。 テーマタグ: Industrial。 |
| DE | 40.7 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
| PWR | 36.8 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
| ETN | 31.0 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Energy / Industrial / Data Center。 |
| CAT | 5.7 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial / Energy。 |
| FIX | 5.3 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial / Data Center。 |
ニュース要約
検証用ランキングです。投資助言ではありません。