Construction
テーマスコア
28.1
Tier
Tier3 Cyclical
代表ETF
XLI, PKB, ITB
代表銘柄数
6
インフラ投資、住宅、データセンター建設、産業設備投資に反応する循環テーマ。
Representative ETFs
XLI, PKB, ITB
Representative Tickers
CAT, DE, PWR, FIX, ETN, URI
Monitoring Indicators
construction spending, housing starts, infrastructure awards, industrial capex, building permits
未スコア銘柄
なし
Constituent Ranking
| 順位 | ティッカー | 企業名 | セクター | 総合スコア | モメンタム | ニュース | 60日上昇率 |
|---|---|---|---|---|---|---|---|
| 1 | DE | Deere & Company | Industrials | 62.3 | 78.6 | 0.0 | +21.7% |
| 2 | CAT | Caterpillar Inc. | Industrials | 34.8 | 15.1 | 100.0 | -13.5% |
| 3 | FIX | Comfort Systems USA | Industrials | 30.1 | 8.6 | 100.0 | -15.8% |
| 4 | ETN | Eaton Corporation | Industrials | 19.9 | 23.9 | 0.0 | -3.0% |
| 5 | URI | United Rentals | Industrials | 12.1 | 15.8 | 0.0 | -9.6% |
| 6 | PWR | Quanta Services | Industrials | 9.1 | 12.5 | 0.0 | -12.0% |
採用理由
| ティッカー | 総合スコア | 採用理由 |
|---|---|---|
| DE | 62.3 | SPY比では優位ですが、ニュース量は少なめです。 テーマタグ: Industrial。 |
| CAT | 34.8 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial / Energy。 |
| FIX | 30.1 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial / Data Center。 |
| ETN | 19.9 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Energy / Industrial / Data Center。 |
| URI | 12.1 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
| PWR | 9.1 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
ニュース要約
検証用ランキングです。投資助言ではありません。