Infrastructure
テーマスコア
55.6
Tier
Tier3 Cyclical
代表ETF
PAVE, IFRA
代表銘柄数
6
公共投資、建設、送電網、産業設備投資に反応するインフラテーマ。
Representative ETFs
PAVE, IFRA
Representative Tickers
CAT, PWR, ETN, URI, VMC, MLM
Monitoring Indicators
infrastructure awards, public construction spending, grid investment, industrial capex, cement and aggregates demand
未スコア銘柄
なし
Constituent Ranking
| 順位 | ティッカー | 企業名 | セクター | 総合スコア | モメンタム | ニュース | 60日上昇率 |
|---|---|---|---|---|---|---|---|
| 1 | PWR | Quanta Services | Industrials | 72.6 | 66.9 | 62.0 | +26.0% |
| 2 | URI | United Rentals | Industrials | 66.9 | 85.3 | 0.0 | +43.3% |
| 3 | CAT | Caterpillar Inc. | Industrials | 64.2 | 80.3 | 0.0 | +36.2% |
| 4 | VMC | Vulcan Materials Company | Materials | 48.0 | 70.3 | 0.0 | +11.8% |
| 5 | ETN | Eaton Corporation | Industrials | 47.9 | 68.1 | 0.0 | +13.9% |
| 6 | MLM | Martin Marietta Materials | Materials | 33.9 | 53.1 | 0.0 | +2.3% |
採用理由
| ティッカー | 総合スコア | 採用理由 |
|---|---|---|
| PWR | 72.6 | ニュース注目度が高く、短期モメンタムも良好です。 テーマタグ: Industrial。 |
| URI | 66.9 | 総合スコアは高いが、ニュース要因は限定的です。 テーマタグ: Industrial。 |
| CAT | 64.2 | SPY比では優位ですが、ニュース量は少なめです。 テーマタグ: Industrial / Energy。 |
| VMC | 48.0 | 価格モメンタムを主因に採用されています。 テーマタグ: Industrial。 |
| ETN | 47.9 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Energy / Industrial / Data Center。 |
| MLM | 33.9 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
ニュース要約
検証用ランキングです。投資助言ではありません。